A summarized comparison table of proposed university ranking framework versus major international frameworks like QS, THE (Times Higher Education), and NIRF (India’s ranking system) — designed for students or general audiences:
Parameter Category | Proposed Framework | QS Ranking | THE Ranking | NIRF (India) |
---|---|---|---|---|
Teaching & Learning | Faculty quality, pedagogy, student outcomes (SOE) | Academic reputation, faculty/student ratio, citations per faculty | Teaching environment, staff-to-student ratio, teaching reputation | Teaching, Learning & Resources (TLR) including faculty, labs |
Research & Innovation | Research quality, patents, startups, interdisciplinary projects (RIIC) | Research reputation, citations per faculty | Research volume, income, reputation | Research & Professional Practice (RPP), publications, IPR |
Student Outcome & Employability | Exam results, placements, OBE outcomes, higher studies (SOE) | Graduate employability, employer reputation | Industry income, knowledge transfer | Graduation Outcome (GO), public exams, placements |
Inclusivity & Outreach | Diversity, facilities for disadvantaged, alumni engagement (IAO) | International faculty & students, diversity | International outlook, diversity of staff/students | Outreach & Inclusivity (OI), diversity & disadvantaged groups |
Perception & Trust | Peer rating, student feedback, transparency (PTI) | Academic & employer reputation surveys | Reputation surveys, peer review | Perception (PR) – peer rating & application ratio |
Key Points:
-
Proposed Framework puts extra focus on pedagogy, OBE-based assessment, and innovation outputs (startups, MOOCs).
-
QS and THE emphasize global reputation and citations, with strong weight on research impact.
-
NIRF more bias towards research and perception, tailored for Indian context with some drawbacks.
-
Proposed model SIRF aims to reduce bias by adding transparency, student feedback, and data integrity explicitly.
Methodology
Greater China Rankings
Criterion | Indicator | Weight |
---|---|---|
Education | Percentage of graduate students | 5% |
Percentage of non-local students | 5% | |
Ratio of academic staff to students | 5% | |
Doctoral degrees awarded | 10% | |
Alumni as Nobel Laureates & Fields Medalists | 10% | |
Research | Annual research income | 5% |
Nature & Science Papers | 10% | |
SCIE & SSCI papers | 10% | |
International patents | 10% | |
Faculty | Percentage of academic staff with a doctoral degree | 5% |
Staff as Nobel Laureates and Fields Medalists | 10% | |
Highly cited researchers | 10% | |
Resources | Annual budget | 5% |
Methodology IN US
- "Alumni Salary": 20%[15]
- "Debt": 15%[15]
- "Return On investment": 15%[15]
- "Graduation Rate": 15%[15]
- "Forbes American Leaders List": 15%[15]
- "Retention Rate": 10%[15]
- "Academic Success": 10%[15]
No comments:
Post a Comment