Here’s an integrated framework including the new Future-Ready Technology Integration (FRTI) category, with a revised weight distribution for balanced evaluation.
Revised University Ranking Framework with Future Technologies
| Category | Sub-Parameter | Code | Max Score | Notes |
|---|---|---|---|---|
| 1. Teaching, Learning & Resources (TLR) | Faculty Quality, Pedagogy, Labs | 1 | 70 | Includes OBE & digital learning |
| Sports & Extra-curricular Activities | 1(d) | 10 | ||
| Subtotal TLR | 80 | |||
| 2. Research, Innovation & Intellectual Capital (RIIC) | Research Quality & Output | 2(a) | 30 | Publications, citations |
| Innovation Outputs (Patents, Startups) | 2(b) | 30 | IPR, start-up reports | |
| Interdisciplinary & Industry Collaboration | 2(c) | 20 | MoUs, projects | |
| Open Knowledge Contribution (MOOCs, OERs) | 2(d) | 20 | Digital content contributions | |
| Subtotal RIIC | 100 | |||
| 3. Student Outcome & Employability (SOE) | Exam Results & Pass Quality | 3(a) | 25 | Exam board reports |
| Placement & Internship | 3(b) | 30 | T&P cell data | |
| OBE-based Course Outcome Mapping | 3(c) | 30 | Attainment reports | |
| Competitive Exams & Higher Studies | 3(d) | 15 | Proof from students | |
| Subtotal SOE | 100 | |||
| 4. Inclusivity, Accessibility & Outreach (IAO) | Diversity Index | 4(a) | 25 | Admission data |
| Facilities for Disadvantaged Groups | 4(b) | 25 | Audit reports | |
| Outreach, MOOCs & Lifelong Learning | 4(c) | 25 | Extension records | |
| Alumni & Community Engagement | 4(d) | 25 | Alumni office data | |
| Subtotal IAO | 100 | |||
| 5. Perception & Trust Index (PTI) | Peer & Employer Perception | 5(a) | 30 | Survey results |
| Student Feedback | 5(b) | 30 | Digital feedback | |
| Application-Seat Ratio & Retention | 5(c) | 20 | Admission data | |
| Transparency & Data Integrity | 5(d) | 20 | Third-party verification | |
| Subtotal PTI | 100 | |||
| 6. Future-Ready Technology Integration (FRTI) | AI Research & Applications | 6(a) | 20 | Publications, projects |
| Quantum Computing Research | 6(b) | 15 | Research, collaborations | |
| EV & Renewable Energy Initiatives | 6(c) | 15 | Labs, patents, startups | |
| Smart Campus & LMS Adoption | 6(d) | 20 | Digital tools, AI-LMS usage | |
| Interdisciplinary Innovation Hubs | 6(e) | 30 | Centres combining tech domains | |
| Subtotal FRTI | 100 |
Revised Weight Distribution (Total 600 Marks)
| Category | Weight (Marks) | Weight (%) |
|---|---|---|
| Teaching, Learning & Resources | 80 | 13.3% |
| Research, Innovation & Intellectual Capital | 100 | 16.7% |
| Student Outcome & Employability | 100 | 16.7% |
| Inclusivity, Accessibility & Outreach | 100 | 16.7% |
| Perception & Trust Index | 100 | 16.7% |
| Future-Ready Technology Integration | 100 | 16.7% |
| Total | 600 | 100% |
Audit Template Notes:
-
Each parameter should have clear evidence sources (reports, digital data, surveys).
-
FRTI parameters require documentation on technology projects, research outputs, labs, and LMS analytics.
-
Weight reduction was done mostly in TLR to accommodate FRTI while keeping the balance.
-
This framework ensures innovation & technology readiness without compromising core academic quality and inclusivity.
Modifications/Corrections:
Certainly! To keep Teaching, Learning & Resources (TLR) at 100 marks while maintaining the total at 600, I'll slightly adjust weights in other categories proportionally.
Revised Weight Distribution with TLR = 100 Marks
| Category | Weight (Marks) | Weight (%) |
|---|---|---|
| 1. Teaching, Learning & Resources (TLR) | 100 | 16.7% |
| 2. Research, Innovation & Intellectual Capital (RIIC) | 90 | 15.0% |
| 3. Student Outcome & Employability (SOE) | 90 | 15.0% |
| 4. Inclusivity, Accessibility & Outreach (IAO) | 90 | 15.0% |
| 5. Perception & Trust Index (PTI) | 90 | 15.0% |
| 6. Future-Ready Technology Integration (FRTI) | 140 | 23.3% |
| Total | 600 | 100% |
Adjusted Sub-parameters for TLR (Total 100 Marks)
| Sub-Parameter | Code | Max Score |
|---|---|---|
| Faculty Quality & Pedagogy (including OBE & digital learning) | 1(a) | 60 |
| Library, Laboratory & Digital Resources | 1(b) | 30 |
| Sports & Extra-curricular Activities | 1(c) | 10 |
| Total TLR | 100 |
Explanation:
-
TLR is restored to 100 marks with focus on faculty, pedagogy, and infrastructure.
-
RIIC, SOE, IAO, and PTI slightly reduced but still robust at 90 each.
-
FRTI given a higher weight (140) to emphasize future technologies.
-
Total remains 600 marks, keeping a balanced and comprehensive evaluation.
No comments:
Post a Comment