Excel file to calculate e-Governance (Digi Ready Score for Campus 📁%)
This metrics matrix transforms qualitative and selection-based inputs into quantifiable indicators, enabling structured assessment of the university’s digital student services.
Proposed Metrics Matrix:
| Metric | Description | Type | Values / Scale | Weight | Calculation / Interpretation |
|---|---|---|---|---|---|
| Service Availability | Whether the service is offered | Binary | YES = 1, NO = 0 | 2 | 1 if YES, else 0 |
| Year of Implementation | Year service was launched | Ordinal | 2020-21=1 to 2023-24=4 | 1 | Higher = more recent |
| Number of Requests | Volume of requests processed | Numeric | Actual number | 3 | Indicates usage and demand |
| Payment Required | Whether payment is mandatory | Binary | YES = 1, NO = 0 | 1 | 0 preferred (student-friendly) |
| Online Payment Available | Support for online payments | Binary | YES = 1, NO = 0 | 2 | 1 indicates ease of payment |
| Action Performed | Updates or deletions on service | Categorical | None=0, Updated=1, Deleted=-1 | 1 | Positive actions scored higher |
| Screenshot/URL Provided | Proof of service or screenshots | Binary | YES = 1, NO = 0 | 1 | Confirms implementation |
Sample Metric Calculation (Alumni Forum)
| Indicator | Input | Weight | Weighted Value |
|---|---|---|---|
| Availability | 1 (Yes) | 2 | 2 |
| Year Implemented | 3 | 1 | 3 |
| No. of Requests | 100 | 3 | 300 |
| Payment Required | 0 (No) | 1 | 0 |
| Online Payment | 0 (No) | 2 | 0 |
| Action Performed | 0 (None) | 1 | 0 |
| Screenshot Provided | 1 (Yes) | 1 | 1 |
| Total Score | 306 |
Note: Number of requests may require normalization before aggregation.
Instructions to Use the Excel Template
| Column | Description |
|---|---|
| Service Name | Name of the e-governance service |
| Available (B) | 1 = Yes, 0 = No |
| Year Implemented (C) | Numeric scale: 2020-21=1 to 2023-24=4 |
| Number of Requests (D) | Numeric requests handled |
| Payment Required (E) | 1 = Yes, 0 = No |
| Online Payment (F) | 1 = Yes, 0 = No |
| Action Taken (G) | Updated=1, None=0, Deleted=-1 |
| Screenshot Provided (H) | 1 = Yes, 0 = No |
| Weighted Score (J) | Formula: =B2*2 + C2*1 + I2*3 + (1-E2)*1 + F2*2 + G2*1 + H2*1 (where I = normalized D) |
-
Normalize “Number of Requests” (Column D) with min-max scaling before inclusion:
=(D2 - MIN($D$2:$D$20)) / (MAX($D$2:$D$20) - MIN($D$2:$D$20)) -
Adjust weights to suit priorities.
-
Use summary tables and charts for overall digital readiness visualization.
Overall Digital Readiness Score (DR Score)
-
Calculated as a weighted aggregate of normalized indicators across dimensions (service availability, usage, payment, user interaction).
-
Follows a multi-level aggregation similar to models like DigiReady+ Framework for Higher Education Institutions.
-
Formula (simplified):
-
Enables objective assessment and strategic decision making.
-
Visualization with dashboards provides actionable insights on digital maturity.