Suggested Course Types(CT) and Distribution of CT
Course Type | Percentage of Total Credits | Description |
---|---|---|
Core Courses | 30–40% | Fundamental subjects of the discipline (e.g., Physics, Mathematics, Programming for CSE) |
Professional/Discipline-Specific | 30–35% | Advanced or applied courses in the major discipline (e.g., Data Structures, Machine Learning for CSE) |
Elective Courses | 10–15% | In-discipline electives chosen by students based on interest |
Open Electives | 5–10% | Interdisciplinary courses (e.g., humanities, business, design) taken across departments |
Value-Added Courses | 5–10% | Soft skills, ethics, environmental science, foreign languages, yoga, etc. |
Internships / Projects / Capstone | 5–10% | Industry projects, internships, or research-based projects |
Course Type | % of Courses Typically Revised | Remarks |
---|---|---|
Core Courses | 20–30% | Basic principles change slowly; revise to reflect updated pedagogy or foundational technologies (e.g., new programming languages, physics models). |
Professional/Discipline-Specific Courses | 40–60% | High revision needed to keep pace with industry trends (e.g., AI/ML, cybersecurity, robotics). |
Elective Courses | 50–70% | Frequently updated or replaced based on student demand and new trends. |
Open Electives | 30–50% | Revised to align with emerging interdisciplinary areas (e.g., design thinking, sustainability). |
Value-Added Courses | 50–80% | Can be fully revamped or replaced every 1–2 years as they are short-term and skills-focused (e.g., Python workshops, soft skills training). |
- Major Curriculum Revision Cycle: Every 3–5 years.
- Minor Revisions: Annually or biennially for electives and value-added courses.
- Stakeholder Input: Gathered from industry, alumni, faculty, and students.
- Approval: Via Board of Studies (BoS) and Academic Council.
If we treat the curriculum revision cycle as a performance indicator for academic quality or institutional responsiveness, we can assign marks (0–100) across 10 slabs (intervals) based on how frequently and thoroughly courses are revised.
Here’s a suggested scoring rubric for measuring performance on curriculum revision:
Slab Description of Revision Cycle (Years / Breadth) Marks (Out of 100)
1 | No revision in last 7+ years | 0 |
2 | Minor revision (>10% of courses) once in 6 years | 10 |
3 | Minor revision (10–20%) once in 5 years | 20 |
4 | Moderate revision (20–30%) once in 5 years | 30 |
5 | Major revision (30–40%) once in 4–5 years | 40 |
6 | Major revision (40–50%) every 4 years | 50 |
7 | Substantial revision (50–60%) every 3–4 years | 60 |
8 | 60–70% revised every 3 years (includes electives, value-added) | 70 |
9 | 70–80% courses reviewed, with strong industry alignment, every 2–3 years | 85 |
10 | >80% revised every 2 years with stakeholder input, tech alignment, OBE compliance | 100 |
✅ Above Scoring based on the following Considerations:
- Breadth: % of courses revised across core/professional/electives
- Depth: Nature of revision (content updates vs pedagogical overhaul)
- Frequency: Number of years between major revisions
- Stakeholder Engagement: Faculty, industry, alumni, student feedback
Compliance: NEP 2020, Outcome-Based Education (OBE), regulatory bodies
No comments:
Post a Comment